Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

ルプス樹林
#45302FieldLv 318–320Normal
- Monsters
- 3
- Level range
- Lv 318–320
- NPCs
- 1
- Exits
- 2
- Region
- Maios — Reoctove
- Parent area
- Repus Forest #45300
- Town
- No
Exits
- FieldF2へ
- FieldBOSSへ
Maps that lead here
NPCs and points
- Kurtカート159, 73
Monsters
Show these monsters in the monster list
- Lv
- 320
- HP
- 71,720
- Lv
- 318
- HP
- 70,000
- Lv
- 319
- HP
- 69,263
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Petafee | 0 | 90, 17 | 39 × 14 |
| Lux Mushroom | 0 | 125, 56 | 8 × 10 |
| Moss Bear | 0 | 167, 66 | 6 × 9 |
| Moss Bear | 0 | 173, 60 | 15 × 9 |
| Petafee | 0 | 129, 13 | 9 × 16 |
| Lux Mushroom | 0 | 82, 50 | 33 × 12 |
| Lux Mushroom | 0 | 115, 51 | 10 × 11 |
| Lux Mushroom | 0 | 139, 65 | 7 × 4 |
| Petafee | 0 | 78, 11 | 12 × 13 |
| Petafee | 0 | 103, 32 | 12 × 6 |
| Lux Mushroom | 0 | 133, 60 | 6 × 9 |
| Moss Bear | 0 | 173, 69 | 5 × 5 |
| Moss Bear | 0 | 153, 16 | 19 × 12 |
| Moss Bear | 0 | 175, 38 | 11 × 22 |
| Moss Bear | 0 | 172, 20 | 12 × 18 |
