Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

ルプス樹林
#45301FieldLv 316–319Normal
- Monsters
- 4
- Level range
- Lv 316–319
- NPCs
- 1
- Exits
- 3
- Region
- Maios — Reoctove
- Parent area
- Repus Forest #45300
- Town
- No
Exits
- FieldF1へ
- FieldF3へ
- Field魔女の家へ
Maps that lead here
NPCs and points
- Tzenツェン51, 131
Monsters
Show these monsters in the monster list
- Lv
- 316
- HP
- 69,560
- Lv
- 317
- HP
- 71,048
- Lv
- 318
- HP
- 69,046
- Lv
- 319
- HP
- 71,496
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Moss Bear | 0 | 114, 50 | 10 × 12 |
| Petafee | 0 | 135, 129 | 10 × 9 |
| Petafee | 0 | 139, 108 | 3 × 9 |
| Moss Bear | 0 | 124, 56 | 10 × 20 |
| Lux Mushroom | 0 | 46, 62 | 10 × 10 |
| Moss Bear | 0 | 103, 145 | 10 × 9 |
| Petafee | 0 | 158, 121 | 8 × 11 |
| Moss Bear | 0 | 139, 68 | 15 × 5 |
| Lux Mushroom | 0 | 37, 82 | 10 × 9 |
| Lux Mushroom | 0 | 47, 72 | 22 × 18 |
| Moss Bear | 0 | 134, 62 | 5 × 7 |
| Moss Bear | 0 | 85, 136 | 18 × 17 |
| Moss Bear | 0 | 75, 143 | 10 × 10 |
| Lux Mushroom | 0 | 69, 74 | 15 × 15 |
| Petafee | 0 | 139, 117 | 11 × 12 |
| Moss Bear | 0 | 103, 50 | 11 × 13 |
| Petafee | 0 | 125, 98 | 14 × 14 |
| Moss Bear | 0 | 154, 68 | 9 × 11 |
| Petafee | 0 | 150, 118 | 8 × 13 |
| Moss Bear | 0 | 81, 125 | 15 × 11 |
| Petafee | 0 | 133, 112 | 6 × 5 |
