Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

ダフニ野山
#44701FieldLv 307–316Normal
- Monsters
- 6
- Level range
- Lv 307–316
- NPCs
- 2
- Exits
- 2
- Region
- Ioleu Village
- Parent area
- Dafni Mountains #44700
- Town
- No
Exits
- Field1Fへ
- Field3Fへ
Maps that lead here
NPCs and points
- 57, 85
- 132, 152
Monsters
Show these monsters in the monster list
- Lv
- 307
- HP
- 67,580
- Lv
- 308
- HP
- 66,876
- Lv
- 310
- HP
- 69,480
- Lv
- 311
- HP
- 69,704
- Lv
- 313
- HP
- 68,900
- Lv
- 316
- HP
- 68,612
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Florabby | 0 | 20, 96 | 4 × 8 |
| Jagd | 0 | 122, 31 | 13 × 11 |
| Jagd | 0 | 103, 120 | 11 × 11 |
| Florabby | 0 | 83, 118 | 9 × 3 |
| Rossignol | 0 | 45, 22 | 12 × 9 |
| Rossignol | 0 | 32, 120 | 9 × 12 |
| Jagd | 0 | 124, 42 | 22 × 8 |
| Florabby | 0 | 14, 104 | 11 × 10 |
| Rossignol | 0 | 18, 37 | 9 × 15 |
| Florabby | 0 | 10, 89 | 10 × 15 |
| Jagd | 0 | 90, 128 | 8 × 3 |
| Jagd | 0 | 98, 123 | 5 × 8 |
| Jagd | 0 | 126, 50 | 24 × 8 |
| Florabby | 0 | 81, 104 | 15 × 14 |
| Jagd | 0 | 80, 128 | 10 × 7 |
| Florabby | 0 | 96, 104 | 9 × 5 |
| Jagd | 0 | 129, 58 | 22 × 4 |
| Rossignol | 0 | 41, 95 | 18 × 33 |
| Florabby | 0 | 105, 98 | 6 × 10 |
| Jagd | 0 | 136, 66 | 16 × 3 |
| Rossignol | 0 | 41, 128 | 14 × 4 |
| Jagd | 0 | 133, 62 | 18 × 4 |
| Rossignol | 0 | 23, 18 | 22 × 13 |
| Rossignol | 0 | 19, 31 | 14 × 6 |
| Jagd | 0 | 90, 131 | 22 × 6 |
| Florabby | 0 | 88, 98 | 17 × 6 |
| Jagd | 0 | 135, 35 | 6 × 7 |
