
Dafni Mountains
#447002 instancesFieldLv 303–309Normal
- Monsters
- 3
- Level range
- Lv 303–309
- NPCs
- 1
- Exits
- 2
- Region
- Ioleu Village
- Town
- No
Exits
- Dungeonタラクスカ洞口へ
- FieldF2へ
Maps that lead here
Sub-areas
NPCs and points
- 132, 152
Monsters
Show these monsters in the monster list
- Lv
- 303
- HP
- 67,912
- Lv
- 306
- HP
- 66,442
- Lv
- 309
- HP
- 69,256
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Jagd | 0 | 142, 71 | 11 × 3 |
| Florabby | 0 | 132, 107 | 9 × 7 |
| Florabby | 0 | 150, 95 | 7 × 7 |
| Florabby | 0 | 142, 118 | 9 × 10 |
| Jagd | 0 | 127, 39 | 15 × 20 |
| Jagd | 0 | 98, 98 | 8 × 11 |
| Jagd | 0 | 106, 98 | 6 × 10 |
| Jagd | 0 | 142, 45 | 6 × 14 |
| Florabby | 0 | 141, 106 | 15 × 12 |
| Jagd | 0 | 138, 66 | 14 × 5 |
| Jagd | 0 | 93, 98 | 5 × 17 |
| Jagd | 0 | 85, 101 | 8 × 19 |
| Florabby | 0 | 147, 102 | 11 × 4 |
| Jagd | 0 | 133, 59 | 18 × 7 |
| Jagd | 0 | 80, 105 | 5 × 13 |
| Florabby | 0 | 124, 106 | 8 × 5 |
