
Philiza Coast
#44100FieldLv 292–295Normal
- Monsters
- 6
- Level range
- Lv 292–295
- NPCs
- 3
- Exits
- 5
- Region
- Ioleu Village
- Town
- No
Exits
- Dungeon食料庫
- Townイオリウ村
- FieldShipwreck
- FieldLyde
- SpecialLyde
Maps that lead here
Sub-areas
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 292
- HP
- 38,584
- Lv
- 293
- HP
- 38,716
- Lv
- 293
- HP
- 40,181
- Lv
- 295
- HP
- 40,455
- Lv
- 294
- HP
- 41,788
- Lv
- 295
- HP
- 41,930
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Kwale | 0 | 50, 135 | 45 × 10 |
| Gold Rocker | 0 | 135, 130 | 30 × 10 |
| Kwale | 0 | 60, 50 | 10 × 25 |
| Marisk | 0 | 120, 70 | 20 × 45 |
| Gold Rocker | 0 | 120, 140 | 30 × 10 |
| Kwale | 0 | 50, 55 | 10 × 30 |
| Kwale | 0 | 40, 65 | 10 × 20 |
| Marisk | 0 | 130, 20 | 45 × 25 |
| Gold Rocker | 0 | 160, 85 | 25 × 25 |
| Gold Rocker | 0 | 145, 125 | 10 × 5 |
| Marisk | 0 | 100, 85 | 20 × 30 |
| Gold Rocker | 0 | 165, 110 | 25 × 25 |
| Gold Rocker | 0 | 155, 110 | 10 × 20 |
| Gold Rocker | 0 | 150, 140 | 5 × 5 |
