
Rucao Coast
#45000FieldLv 302–306Normal
- Monsters
- 6
- Level range
- Lv 302–306
- NPCs
- 1
- Exits
- 3
- Region
- Maios — Reoctove
- Town
- No
Exits
- Townマイオス
- FieldLyde
- SpecialEL_MSN134_01
Maps that lead here
Sub-areas
NPCs and points
- Lydeライド77, 77
Monsters
Show these monsters in the monster list
- Lv
- 302
- HP
- 39,904
- Lv
- 305
- HP
- 40,300
- Lv
- 304
- HP
- 43,208
- Lv
- 306
- HP
- 43,492
- Lv
- 303
- HP
- 41,551
- Lv
- 306
- HP
- 41,962
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Krabo | 0 | 109, 73 | 30 × 20 |
| Bulpe | 0 | 120, 35 | 7 × 10 |
| Krabo | 0 | 99, 93 | 37 × 12 |
| Colabol | 0 | 67, 117 | 16 × 7 |
| Colabol | 0 | 29, 54 | 12 × 4 |
| Colabol | 0 | 31, 44 | 14 × 5 |
| Colabol | 0 | 83, 113 | 11 × 25 |
| Colabol | 0 | 34, 30 | 12 × 14 |
| Krabo | 0 | 32, 98 | 20 × 28 |
| Bulpe | 0 | 51, 80 | 20 × 7 |
| Krabo | 0 | 26, 84 | 20 × 14 |
| Bulpe | 0 | 107, 23 | 13 × 22 |
| Bulpe | 0 | 52, 51 | 12 × 10 |
| Bulpe | 0 | 48, 61 | 18 × 19 |
| Colabol | 0 | 58, 124 | 25 × 25 |
| Bulpe | 0 | 107, 15 | 6 × 8 |
| Colabol | 0 | 30, 49 | 13 × 5 |
| Krabo | 0 | 101, 105 | 32 × 8 |
| Colabol | 0 | 29, 58 | 12 × 15 |
| Bulpe | 0 | 109, 45 | 25 × 15 |
| Bulpe | 0 | 66, 64 | 8 × 16 |
