Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

凍てついた学園
#106802FieldLv 10Normal
- Monsters
- 3
- Level range
- Lv 10
- NPCs
- 0
- Exits
- 5
- Region
- Roof
- Parent area
- Frozen Academy #106800
- Town
- No
Exits
- Field
- Field
- Field
- Special
- Field
Monsters
Show these monsters in the monster list
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Glass Spirit | 0 | 200, 72 | 19 × 14 |
| obj_9階層目の仕切り | 0 | 108, 47 | 1 × 0 |
| Glass Golem | 0 | 108, 104 | 25 × 12 |
| Glass Rose | 0 | 55, 69 | 12 × 18 |
| Glass Spirit | 0 | 27, 106 | 13 × 10 |
| Glass Golem | 0 | 190, 104 | 21 × 12 |
| Glass Golem | 0 | 127, 40 | 17 × 13 |
| Glass Golem | 0 | 102, 24 | 15 × 36 |
| Glass Golem | 0 | 182, 154 | 15 × 11 |
| Glass Golem | 0 | 27, 154 | 25 × 12 |
| Glass Rose | 0 | 72, 154 | 13 × 12 |
| Glass Rose | 0 | 170, 100 | 12 × 25 |
| Glass Spirit | 0 | 219, 152 | 13 × 20 |
