Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

凍てついた学園
#106801FieldLv 10Normal
- Monsters
- 3
- Level range
- Lv 10
- NPCs
- 0
- Exits
- 5
- Region
- Roof
- Parent area
- Frozen Academy #106800
- Town
- No
Exits
- Field
- Field
- Field
- Special
- Field
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Glass Spirit | 0 | 220, 64 | 12 × 21 |
| Glass Spirit | 0 | 171, 97 | 11 × 31 |
| Glass Rose | 0 | 219, 23 | 11 × 18 |
| Glass Rose | 0 | 114, 152 | 19 × 12 |
| Glass Rose | 0 | 132, 70 | 22 × 16 |
| Glass Spirit | 0 | 185, 152 | 18 × 12 |
| Glass Golem | 0 | 155, 183 | 11 × 21 |
| Glass Golem | 0 | 160, 40 | 23 × 15 |
| Glass Spirit | 0 | 153, 128 | 12 × 12 |
| Glass Golem | 0 | 96, 105 | 29 × 10 |
