
Capital city Elban/The Palace
#10800MazmorraNormalZona segura
- Monstruos
- 0
- Rango de nivel
- —
- NPCs
- 4
- Salidas
- 12
- Ciudad
- No
Salidas
- Ciudad王宮用出口
- Especial神々の門
- EspecialKing Elbano
- EspecialKing Elbano
- EspecialKing Elbano
- EspecialKing Elbano
- MazmorraKing Elbano
- Especial王の後ろに戻るRift
- EspecialAnubites
- EspecialAnubites
- EspecialAnubites
- CampoRift
Mapas que llevan aquí
NPCs y puntos
- King Elbanoエルバーノ王72, 12
- Anubitesアヌビテス19, 19
- Rift空間の裂け目105, 0
- リアティリアティ120, 0
Tiendas
Skill Transaction #10800-0
| Objeto | Precio |
|---|---|
| Throwing Manual 2 | 3.000.000 |
| Throwing Manual 3 | 3.000.000 |
| Production Textbook 2 | 3.000.000 |
| Production Textbook 3 | 3.000.000 |
| Bomb Structure 2 | 3.000.000 |
| Bomb Structure 3 | 3.000.000 |
| Star Book 2 | 3.000.000 |
| Secret of Ice Flower 2 | 3.000.000 |
Skill Transaction #10800-1
| Objeto | Precio |
|---|---|
| Throwing Manual 2 | 3.000.000 |
| Throwing Manual 3 | 3.000.000 |
| Throwing Manual 4 | 5.000.000 |
| Production Textbook 2 | 3.000.000 |
| Production Textbook 3 | 3.000.000 |
| Production Textbook 4 | 5.000.000 |
| Bomb Structure 2 | 3.000.000 |
| Bomb Structure 3 | 3.000.000 |
| Bomb Structure 4 | 5.000.000 |
| Star Book 2 | 3.000.000 |
| Secret of Ice Flower 2 | 3.000.000 |
| Throw Potion 2 | 3.000.000 |
| Medical Dictionary 2 | 3.000.000 |
| Powder Diffuse 2 | 3.000.000 |
| Bloody Throw 2 | 3.000.000 |
| Secret of Mana Bullet 1 | 100.000 |
| Secret of Mana Bullet 2 | 1.000.000 |
| Secret of Mana Bullet 3 | 3.000.000 |
| Secret of Mana Bullet 4 | 5.000.000 |
Purchase catalyst #10800-2
| Objeto | Precio |
|---|---|
| Revita (Throw) | 1000 |
| Killer Stick | 1500 |
| Powder Revita | 2500 |
| Star Bead | 5000 |
| Ice Flower | 5000 |
| Poison Bomb | 5000 |
| Cursed Rosary | 5000 |
Skill Transaction #10800-3
| Objeto | Precio |
|---|---|
| Berserk Book 3 | 7.000.000 |
Skill Transaction #10800-4
| Objeto | Precio |
|---|---|
| Berserk Book 3 | 7.000.000 |
| Secret of Wind Broom 1 | 3.000.000 |
| Secret of Wind Broom 2 | 3.000.000 |
| Soul Connection 4 | 7.000.000 |
Skill Transaction #10800-5
| Objeto | Precio |
|---|---|
| Throwing Manual 2 | 3.000.000 |
| Throwing Manual 3 | 3.000.000 |
| Throwing Manual 4 | 5.000.000 |
| Production Textbook 2 | 3.000.000 |
| Production Textbook 3 | 3.000.000 |
| Production Textbook 4 | 5.000.000 |
| Bomb Structure 2 | 3.000.000 |
| Bomb Structure 3 | 3.000.000 |
| Bomb Structure 4 | 5.000.000 |
| Star Book 2 | 3.000.000 |
| Secret of Ice Flower 2 | 3.000.000 |
| Throw Potion 2 | 3.000.000 |
| Medical Dictionary 2 | 3.000.000 |
| Powder Diffuse 2 | 3.000.000 |
| Bloody Throw 2 | 3.000.000 |
| Secret of Mana Bullet 1 | 100.000 |
| Secret of Mana Bullet 2 | 1.000.000 |
| Secret of Mana Bullet 3 | 3.000.000 |
| Secret of Mana Bullet 4 | 5.000.000 |
| Bomb Structure 5 | 7.000.000 |
| Secret of Ice Flower 4 | 7.000.000 |
| Rain of Curse 2 | 7.000.000 |
| Star Book 4 | 7.000.000 |
Purchase catalyst #10800-6
| Objeto | Precio |
|---|---|
| Revita (Throw) | 1000 |
| Killer Stick | 1500 |
| Powder Revita | 2500 |
| Star Bead | 5000 |
| Ice Flower | 5000 |
| Poison Bomb | 5000 |
| Cursed Rosary | 5000 |
| Smog Ball | 5000 |
Skill Transaction #10800-7
| Objeto | Precio |
|---|---|
| Throwing Manual 2 | 3.000.000 |
| Throwing Manual 3 | 3.000.000 |
| Throwing Manual 4 | 5.000.000 |
| Production Textbook 2 | 3.000.000 |
| Production Textbook 3 | 3.000.000 |
| Production Textbook 4 | 5.000.000 |
| Bomb Structure 2 | 3.000.000 |
| Bomb Structure 3 | 3.000.000 |
| Bomb Structure 4 | 5.000.000 |
| Star Book 2 | 3.000.000 |
| Secret of Ice Flower 2 | 3.000.000 |
| Throw Potion 2 | 3.000.000 |
| Medical Dictionary 2 | 3.000.000 |
| Powder Diffuse 2 | 3.000.000 |
| Bloody Throw 2 | 3.000.000 |
| Secret of Mana Bullet 1 | 100.000 |
| Secret of Mana Bullet 2 | 1.000.000 |
| Secret of Mana Bullet 3 | 3.000.000 |
| Secret of Mana Bullet 4 | 5.000.000 |
| Bomb Structure 5 | 7.000.000 |
| Secret of Ice Flower 4 | 7.000.000 |
| Rain of Curse 2 | 7.000.000 |
| Star Book 4 | 7.000.000 |
| Mana Agent Recipe I | 10.000.000 |
Purchase catalyst #10800-8
| Objeto | Precio |
|---|---|
| Revita (Throw) | 1000 |
| Killer Stick | 1500 |
| Powder Revita | 2500 |
| Star Bead | 5000 |
| Ice Flower | 5000 |
| Poison Bomb | 5000 |
| Cursed Rosary | 5000 |
| Smog Ball | 5000 |
| Volatile Poison Agent | 5000 |
| Stimiser Solution | 5000 |
Monstruos
| Nombre | Tipo | Nivel | HP | Elemento |
|---|---|---|---|---|
| King Elbano | NPC | 1 | 1 | Null |
| Anubites | NPC | 1 | 1 | Null |
| Delma | NPC | 1 | 1 | Null |
| Yul | NPC | 1 | 1 | Null |
| Cordal | NPC | 1 | 1 | Null |
| Dyett | NPC | 1 | 1 | Null |
