
Capital city Elban/The Palace
#10800DungeonNormalSafe area
- Monsters
- 0
- Level range
- —
- NPCs
- 4
- Exits
- 12
- Town
- No
Exits
- Town王宮用出口
- Special神々の門
- SpecialKing Elbano
- SpecialKing Elbano
- SpecialKing Elbano
- SpecialKing Elbano
- DungeonKing Elbano
- Special王の後ろに戻るRift
- SpecialAnubites
- SpecialAnubites
- SpecialAnubites
- FieldRift
Maps that lead here
NPCs and points
- King Elbanoエルバーノ王72, 12
- Anubitesアヌビテス19, 19
- Rift空間の裂け目105, 0
- リアティリアティ120, 0
Shops
Skill Transaction #10800-0
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
Skill Transaction #10800-1
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
Purchase catalyst #10800-2
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
Skill Transaction #10800-3
| Item | Price |
|---|---|
| Berserk Book 3 | 7,000,000 |
Skill Transaction #10800-4
| Item | Price |
|---|---|
| Berserk Book 3 | 7,000,000 |
| Secret of Wind Broom 1 | 3,000,000 |
| Secret of Wind Broom 2 | 3,000,000 |
| Soul Connection 4 | 7,000,000 |
Skill Transaction #10800-5
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
| Bomb Structure 5 | 7,000,000 |
| Secret of Ice Flower 4 | 7,000,000 |
| Rain of Curse 2 | 7,000,000 |
| Star Book 4 | 7,000,000 |
Purchase catalyst #10800-6
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
| Smog Ball | 5,000 |
Skill Transaction #10800-7
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
| Bomb Structure 5 | 7,000,000 |
| Secret of Ice Flower 4 | 7,000,000 |
| Rain of Curse 2 | 7,000,000 |
| Star Book 4 | 7,000,000 |
| Mana Agent Recipe I | 10,000,000 |
Purchase catalyst #10800-8
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
| Smog Ball | 5,000 |
| Volatile Poison Agent | 5,000 |
| Stimiser Solution | 5,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| King Elbano | NPC | 1 | 1 | Null |
| Anubites | NPC | 1 | 1 | Null |
| Delma | NPC | 1 | 1 | Null |
| Yul | NPC | 1 | 1 | Null |
| Cordal | NPC | 1 | 1 | Null |
| Dyett | NPC | 1 | 1 | Null |
