
Schlingel
- Lv 480
- Dark
- Boss
- #7691-4
- Max HP
- 2,000,000
- Experience
- 1
- Defence
- 1
- Magic defence
- 5,000
- Element
- Dark
- STR
- 22,000
- AGI
- 800
- VIT
- 15
- INT
- 22,000
- DEX
- 1,200
- LUK
- 50
Where it appears
0 spawn entries
| Area | Spawn limit |
|---|---|
| 魔境モールガ・PF1 | 0 |
| 魔境モールガ・PF1 | 0 |
| 魔境モールガ・PF1 | 0 |
| 魔境モールガ・PF1 | 0 |
| 魔境モールガ・PF1 | 0 |
| 魔境モールガ・PF1 | 0 |
Observed drops
Drop rates shown here come from community player reports and are not official rates.
Loading reports…
| Item | Drops per kill | 95% interval | Dropped | Reports |
|---|
By hunting place
| Where | Kills | Reports |
|---|
The 95% interval assumes at most one of the item per kill; it is left out when an item dropped more often than monsters were killed.
Report your drops
Attacks
| # | Chance % | Damage | Range | Speed | Debuff | Casting |
|---|---|---|---|---|---|---|
| 0 | 60 | 5–5 | 7 | 0 | — | Cast range |
| 1 | 50 | 15–15 | 8 | 4 | — | Cast range, Cast special |
| 2 | 70 | 10–40 | 12 | 6 | — | Cast around |
| 3 | 70 | 50–50 | 16 | 12 | — | Cast range, Cast special |
| 4 | 90 | 40–80 | 18 | 12 | Drain, Ignition | Cast around |
| 5 | 100 | 0–0 | 20 | 20 | Drain, Stun | Cast around, Cast special |
