
Mirror Claw FAG
Claw #5806
- Level
- 0
- Attack
- 270
- Range
- 1
- Buy price
- 50,000 Spina
- Sell price
- 5,000 Spina
In-game description
Flame element, ATK+15% Autoskill+5%
Absolute&Magic evasion +10%
Small AGI up by Lv
Stat bonuses
- bAddEE = 20
- bAddEF = 10
- ATK+15%
- Absolute evasion +10%
- Magic evasion +10%
- Autoskill+5%, Twice attack chance
- AGI+VAL0
How to get it
- Product
- Strength
Used in
- Production #651 · Strength
Dropped by (player reports)
Drop rates shown here come from community player reports and are not official rates.
Loading reports…
| Monster | Drops per kill | 95% interval | Dropped | Kills | Reports |
|---|
The 95% interval assumes at most one of the item per kill; it is left out when an item dropped more often than monsters were killed.
Same 3D model
Other equipment and items that share a similar visual style or color variant.
| ID | Name | Color mode |
|---|---|---|
| 5737 | Gale Claw | 0 |
| 5789 | Blast Claw | 0 |
| 5795 | Mirror Claw | 0 |
| 5796 | Mirror Claw GLF | 6 |
| 5798 | Mirror Claw GST | 1 |
| 5799 | Mirror Claw GAG | 2 |
| 5801 | Mirror Claw GMA | 4 |
| 5802 | Mirror Claw FLF | 6 |
| 5805 | Mirror Claw FST | 1 |
| 5806 | Mirror Claw FAG | 2 |
| 5807 | Mirror Claw FMA | 4 |
| 5808 | Mirror Claw TLF | 6 |
| 5810 | Mirror Claw TAG | 2 |
| 5812 | Mirror Claw TMA | 4 |
| 5813 | Mirror Claw TST | 1 |
| 5814 | Mirror Claw ILF | 6 |
| 5816 | Mirror Claw IAG | 2 |
| 5818 | Mirror Claw IMA | 4 |
| 5819 | Mirror Claw IST | 1 |
| 5831 | Mirror Claw SC | 0 |
| 5832 | Mirror Claw SP | 0 |
| 5833 | Mirror Claw SS | 0 |
| 5834 | Mirror Claw SR | 0 |
