Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

永久の迷宮
#92003DungeonLv 247–250Normal
- Monsters
- 3
- Level range
- Lv 247–250
- NPCs
- 9
- Exits
- 0
- Region
- Other & special areas
- Parent area
- The Eternity Maze #92000
- Town
- No
Maps that lead here
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 250
- HP
- 44,540
- Lv
- 247
- HP
- 42,030
- Lv
- 250
- HP
- 45,540
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| obj | NPC | 1 | 1 | Null |
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Porge | 0 | 149, 49 | 6 × 29 |
| Lepus | 0 | 15, 148 | 21 × 4 |
| Chakal | 0 | 56, 76 | 5 × 40 |
| Chakal | 0 | 64, 116 | 4 × 18 |
| Chakal | 0 | 46, 114 | 22 × 4 |
| Porge | 0 | 140, 78 | 23 × 30 |
| Chakal | 0 | 68, 115 | 10 × 6 |
| Chakal | 0 | 78, 104 | 15 × 19 |
| Porge | 0 | 92, 31 | 8 × 14 |
| Porge | 0 | 131, 68 | 6 × 18 |
| Porge | 0 | 96, 61 | 30 × 18 |
| Porge | 0 | 132, 102 | 5 × 20 |
| Porge | 0 | 70, 31 | 9 × 14 |
| Porge | 0 | 100, 40 | 42 × 5 |
| Chakal | 0 | 40, 115 | 8 × 20 |
| Lepus | 0 | 36, 149 | 9 × 26 |
| Porge | 0 | 108, 80 | 7 × 35 |
| Lepus | 0 | 16, 55 | 5 × 23 |
| Lepus | 0 | 21, 106 | 6 × 43 |
| Lepus | 0 | 7, 79 | 23 × 28 |
| Lepus | 0 | 45, 157 | 15 × 6 |
| Chakal | 0 | 43, 61 | 31 × 20 |
| Lepus | 0 | 8, 149 | 7 × 22 |
| Chakal | 0 | 47, 133 | 21 × 2 |
| Lepus | 0 | 11, 168 | 27 × 6 |
