Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

永久の迷宮
#92002DungeonLv 245–247Normal
- Monsters
- 3
- Level range
- Lv 245–247
- NPCs
- 5
- Exits
- 0
- Region
- Other & special areas
- Parent area
- The Eternity Maze #92000
- Town
- No
NPCs and points
- ??????49, 119
- ??????109, 119
- ??????17, 154
- ??????136, 154
- Reset Buttonリセットボタン93, 139
Monsters
Show these monsters in the monster list
- Lv
- 247
- HP
- 44,006
- Lv
- 245
- HP
- 41,690
- Lv
- 247
- HP
- 44,994
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| obj | NPC | 1 | 1 | Null |
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Porge | 0 | 55, 80 | 7 × 36 |
| Porge | 0 | 32, 67 | 8 × 54 |
| Porge | 0 | 43, 60 | 29 × 19 |
| Lepus | 0 | 106, 81 | 10 × 32 |
| Lepus | 0 | 96, 53 | 29 × 28 |
| Chakal | 0 | 104, 158 | 20 × 6 |
| Chakal | 0 | 142, 104 | 9 × 46 |
| Chakal | 0 | 141, 77 | 23 × 32 |
| Lepus | 0 | 92, 49 | 30 × 4 |
| Chakal | 0 | 133, 168 | 24 × 5 |
| Chakal | 0 | 129, 148 | 33 × 5 |
| Porge | 0 | 78, 103 | 13 × 21 |
| Chakal | 0 | 153, 153 | 8 × 20 |
| Chakal | 0 | 125, 148 | 10 × 26 |
| Lepus | 0 | 76, 50 | 18 × 30 |
| Porge | 0 | 80, 124 | 10 × 15 |
| Porge | 0 | 64, 116 | 14 × 5 |
| Porge | 0 | 63, 118 | 6 × 16 |
| Porge | 0 | 41, 115 | 7 × 21 |
| Porge | 0 | 45, 133 | 22 × 3 |
| Porge | 0 | 46, 114 | 18 × 4 |
