Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

永久の迷宮
#92001DungeonLv 243–245Normal
- Monsters
- 3
- Level range
- Lv 243–245
- NPCs
- 7
- Exits
- 0
- Region
- Other & special areas
- Parent area
- The Eternity Maze #92000
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 245
- HP
- 43,650
- Lv
- 243
- HP
- 41,350
- Lv
- 245
- HP
- 44,630
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| obj | NPC | 1 | 1 | Null |
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Chakal | 0 | 7, 149 | 7 × 24 |
| Chakal | 0 | 14, 168 | 31 × 5 |
| Chakal | 0 | 22, 109 | 5 × 41 |
| Chakal | 0 | 8, 149 | 39 × 4 |
| Porge | 0 | 76, 47 | 17 × 35 |
| Lepus | 0 | 103, 114 | 21 × 4 |
| Chakal | 0 | 36, 152 | 9 × 16 |
| Porge | 0 | 55, 79 | 7 × 28 |
| Chakal | 0 | 6, 79 | 23 × 30 |
| Porge | 0 | 49, 52 | 3 × 8 |
| Lepus | 0 | 102, 117 | 6 × 17 |
| Lepus | 0 | 106, 133 | 20 × 3 |
| Lepus | 0 | 131, 88 | 6 × 34 |
| Chakal | 0 | 44, 158 | 14 × 6 |
| Porge | 0 | 48, 50 | 28 × 3 |
| Lepus | 0 | 140, 79 | 24 × 30 |
| Lepus | 0 | 123, 116 | 6 × 20 |
| Porge | 0 | 51, 56 | 22 × 5 |
| Porge | 0 | 44, 61 | 28 × 18 |
