Hidden data: this is one of 24 instances of this area. Main page: Dracula Castle

Dracula Castle
#7550124 instancesDungeonLv 262–269Normal
- Monsters
- 3
- Level range
- Lv 262–269
- NPCs
- 2
- Exits
- 1
- Region
- Other & special areas
- Parent area
- Dracula Castle #75500
- Town
- No
Exits
- Dungeon予備1予備2予備3予備4予備5予備6予備7予備8予備9
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 269
- HP
- 57,875
- Lv
- 262
- HP
- 58,204
- Lv
- 264
- HP
- 58,648
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Teddy Bear | 0 | 4, 25 | 32 × 16 |
| Teddy Bear | 0 | 52, 118 | 19 × 7 |
| Teddy Bear | 0 | 48, 165 | 36 × 8 |
| Teddy Bear | 0 | 76, 142 | 8 × 23 |
| Eye Magi | 0 | 88, 34 | 45 × 7 |
| Teddy Bear | 0 | 156, 141 | 16 × 8 |
| Eye Magi | 0 | 134, 70 | 32 × 7 |
| Teddy Bear | 0 | 172, 106 | 6 × 43 |
| Teddy Bear | 0 | 119, 106 | 15 × 7 |
| Teddy Bear | 0 | 64, 125 | 7 × 17 |
| Teddy Bear | 0 | 100, 101 | 19 × 12 |
| Eye Magi | 0 | 148, 70 | 7 × 23 |
| Eye Magi | 0 | 88, 34 | 7 × 35 |
| Teddy Bear | 0 | 4, 41 | 7 × 10 |
| Teddy Bear | 0 | 35, 142 | 41 × 7 |
| Teddy Bear | 0 | 35, 149 | 13 × 24 |
