Hidden data: this is one of 49 instances of this area. Main page: Halloween Venue

Halloween Venue
#7241049 instancesFieldLv 115Normal
- Monsters
- 3
- Level range
- Lv 115
- NPCs
- 2
- Exits
- 0
- Region
- Other & special areas
- Parent area
- Halloween Venue #72400
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 115
- HP
- 10,700
- Lv
- 115
- HP
- 10,600
- Lv
- 115
- HP
- 10,700
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Magica Luna | 0 | 126, 47 | 17 × 22 |
| Dragobble | 0 | 18, 99 | 13 × 18 |
| Spook | 0 | 117, 98 | 29 × 14 |
| Dragobble | 0 | 34, 138 | 17 × 10 |
| Dragobble | 0 | 22, 117 | 4 × 15 |
| Magica Luna | 0 | 135, 69 | 12 × 10 |
| Magica Luna | 0 | 137, 27 | 5 × 20 |
| Magica Luna | 0 | 122, 16 | 20 × 11 |
| Dragobble | 0 | 14, 132 | 20 × 16 |
| Spook | 0 | 128, 130 | 21 × 18 |
| Spook | 0 | 112, 138 | 16 × 12 |
| Spook | 0 | 134, 112 | 4 × 18 |
