Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

ホスカ岬
#71101FieldLv 49–54Normal
- Monsters
- 9
- Level range
- Lv 49–54
- NPCs
- 0
- Exits
- 2
- Parent area
- Cape Hosca #71100
- Town
- No
Exits
- Field魔女狩りの森
- Dungeon海蝕洞
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 50
- HP
- 2,972
- Lv
- 52
- HP
- 3,090
- Lv
- 54
- HP
- 3,209
- Lv
- 52
- HP
- 3,327
- Lv
- 53
- HP
- 3,390
- Lv
- 54
- HP
- 3,454
- Lv
- 49
- HP
- 3,025
- Lv
- 51
- HP
- 3,147
- Lv
- 53
- HP
- 3,270
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Grand Rocker | 0 | 72, 10 | 15 × 21 |
| Grand Rocker | 0 | 50, 65 | 15 × 15 |
| Roar | 0 | 43, 138 | 10 × 29 |
| Tutu | 0 | 95, 75 | 55 × 75 |
| Grand Rocker | 0 | 37, 50 | 33 × 15 |
| Tutu | 0 | 95, 75 | 55 × 75 |
| Grand Rocker | 0 | 30, 15 | 15 × 20 |
| Roar | 0 | 75, 154 | 20 × 8 |
| Grand Rocker | 0 | 52, 10 | 20 × 25 |
| Grand Rocker | 0 | 35, 35 | 35 × 15 |
| Grand Rocker | 0 | 38, 35 | 33 × 28 |
| Tutu | 0 | 9, 107 | 20 × 15 |
| Roar | 0 | 32, 151 | 21 × 10 |
| Roar | 0 | 58, 140 | 13 × 25 |
| Roar | 0 | 95, 157 | 25 × 11 |
| Tutu | 0 | 8, 106 | 25 × 17 |
| Roar | 0 | 58, 145 | 16 × 19 |
| Tutu | 0 | 55, 85 | 25 × 49 |
| Tutu | 0 | 40, 95 | 35 × 35 |
