Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

キッファルト森林
#53002FieldLv 351–354Normal
- Monsters
- 3
- Level range
- Lv 351–354
- NPCs
- 0
- Exits
- 0
- Parent area
- Kifalt Forest #53000
- Town
- No
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 351
- HP
- 78,664
- Lv
- 352
- HP
- 78,888
- Lv
- 354
- HP
- 79,336
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Winged Scarab | 0 | 39, 17 | 17 × 11 |
| Winged Scarab | 0 | 24, 19 | 15 × 12 |
| Winged Scarab | 0 | 21, 31 | 12 × 16 |
| Winged Scarab | 0 | 96, 98 | 14 × 20 |
| Winged Scarab | 0 | 63, 87 | 18 × 17 |
| Winged Scarab | 0 | 57, 60 | 11 × 19 |
| Winged Scarab | 0 | 91, 43 | 17 × 16 |
| Winged Scarab | 0 | 31, 56 | 10 × 18 |
| Winged Scarab | 0 | 41, 51 | 18 × 18 |
| Winged Scarab | 0 | 39, 110 | 16 × 11 |
| Winged Scarab | 0 | 19, 110 | 20 × 13 |
| Winged Scarab | 0 | 56, 18 | 11 × 14 |
