
Gracalb the Ice Cavern
#475002 instancesDungeonLv 327–331Normal
- Monsters
- 5
- Level range
- Lv 327–331
- NPCs
- 0
- Exits
- 0
- Region
- Maios — Reoctove
- Town
- No
Maps that lead here
Sub-areas
Monsters
Show these monsters in the monster list
- Lv
- 327
- HP
- 71,178
- Lv
- 328
- HP
- 71,281
- Lv
- 329
- HP
- 71,498
- Lv
- 328
- HP
- 73,292
- Lv
- 331
- HP
- 73,962
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Nievemono | 0 | 87, 120 | 18 × 7 |
| Nievemono | 0 | 81, 69 | 15 × 28 |
| Flappig | 0 | 42, 182 | 37 × 17 |
| Ice Colon | 0 | 53, 21 | 9 × 23 |
| Ice Colon | 0 | 62, 18 | 34 × 16 |
| Nievemono | 0 | 100, 140 | 20 × 13 |
| Ice Colon | 0 | 62, 34 | 27 × 13 |
| Nievemono | 0 | 92, 127 | 21 × 13 |
| Flappig | 0 | 34, 76 | 20 × 12 |
| Nievemono | 0 | 80, 60 | 20 × 9 |
| Flappig | 0 | 39, 168 | 16 × 7 |
| Flappig | 0 | 51, 175 | 16 × 7 |
| Flappig | 0 | 43, 159 | 19 × 9 |
| Flappig | 0 | 27, 59 | 22 × 17 |
| Flappig | 0 | 34, 88 | 23 × 15 |
