Hidden data: this is one of 2 instances of this area. Main page: Maios

Maios
#452002 instancesFieldNormalSafe area
- Monsters
- 0
- Level range
- —
- NPCs
- 3
- Exits
- 3
- Region
- Maios — Reoctove
- Town
- No
Exits
- Town長部屋→マイオス
- SpecialKagan
- SpecialKagan
Maps that lead here
NPCs and points
Shops
Kasam's Store #45200-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Revita (XL) | 5,000 |
| Remagic (L) | 1,400 |
| Remagic (XL) | 4,200 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Maios | 6,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Kagan | NPC | 1 | 1 | Null |
