
Sofya City
#2037002 instancesTownSafe zoneNormalSafe area
- Monsters
- 0
- Level range
- Safe zone
- NPCs
- 3
- Exits
- 8
- Town
- Yes
- Guild portal
- Sofya City
Exits
- DungeonPub Owner Hoyt
- SpecialBlacksmith
- SpecialBlacksmith
- SpecialBlacksmith
- SpecialBlacksmith
- FieldBlacksmith
- Special
- Special
Maps that lead here
NPCs and points
- Mona the Merchant雑貨屋 モナ71, 54
- Pub Owner Hoyt居酒屋 ホイト135, 143
- Blacksmith鍛冶屋135, 79
Shops
Mona the Merchant #203700-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Revita (XL) | 5,000 |
| Remagic (L) | 1,400 |
| Remagic (XL) | 4,200 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Sofya City | 7,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Joshuca | NPC | 1 | 1 | Null |
| Cell | NPC | 1 | 1 | Null |
| Sauro | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Girl | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Soldier | NPC | 1 | 1 | Null |
| Pulis | NPC | 1 | 1 | Null |
