
Drafbourg: Dragonewt Ward
#20400CiudadZona seguraNormal
- Monstruos
- 0
- Rango de nivel
- Zona segura
- NPCs
- 1
- Salidas
- 3
- Ciudad
- Sí
- Portal de gremio
- Drafbourg: Dragonewt Ward
Salidas
- Especial長老の間へ
- Interior長老の間へ
- Ciudad異邦人街へ
Mapas que llevan aquí
Subzonas
NPCs y puntos
- Matifマチフ127, 61
Tiendas
Skill Transaction #20400-0
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
Skill Transaction #20400-1
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
Skill Transaction #20400-2
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
| Foreign Sword Book 2 | 3.000.000 |
Skill Transaction #20400-3
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
| Foreign Sword Book 2 | 3.000.000 |
| Devil Slash 2 | 3.000.000 |
| Claw Sword 3 | 3.000.000 |
Skill Transaction #20400-4
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
| Foreign Sword Book 2 | 3.000.000 |
| Devil Slash 2 | 3.000.000 |
| Claw Sword 3 | 3.000.000 |
| Connection Support 3 | 3.000.000 |
| Soul Connection 3 | 3.000.000 |
Skill Transaction #20400-5
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
| Foreign Sword Book 2 | 3.000.000 |
| Devil Slash 2 | 3.000.000 |
| Claw Sword 3 | 3.000.000 |
| Connection Support 3 | 3.000.000 |
| Soul Connection 3 | 3.000.000 |
| Dark Bow 1 | 3.000.000 |
| Breaker Bow 1 | 3.000.000 |
Skill Transaction #20400-6
| Objeto | Precio |
|---|---|
| Insult Book 4 | 10.000 |
| Parry Book 2 | 3.000.000 |
| Secret of Slash 3 | 3.000.000 |
| Sixth Sense 2 | 3.000.000 |
| How to Hide 2 | 3.000.000 |
| Stone Spear 2 | 3.000.000 |
| Magic Conversion 3 | 3.000.000 |
| Blessings 2 | 3.000.000 |
| Qi Focus 3 | 3.000.000 |
| Gale and Lightining 1 | 3.000.000 |
| Shuriken Textbook 2 | 3.000.000 |
| Song Book 2 | 3.000.000 |
| Foreign Sword Book 2 | 3.000.000 |
| Devil Slash 2 | 3.000.000 |
| Claw Sword 3 | 3.000.000 |
| Connection Support 3 | 3.000.000 |
| Soul Connection 3 | 3.000.000 |
| Dark Bow 1 | 3.000.000 |
| Breaker Bow 1 | 3.000.000 |
| Rates UP 3 | 3.000.000 |
