
Beginner Sword
Sword #4991
- Level
- 0
- Attack
- 120
- Defence
- 5
- Range
- 4
- Slots
- 1
- Buy price
- 10 Spina
- Sell price
- 1 Spina
In-game description
STR+1 DEX+3 Accuracy+20 ASPD+10%
Critical rate +30
Adds EXP gain +20% if Lv<50.
Stat bonuses
- STR+1
- DEX+3
- bCrt = 30
- Accuracy+20
- bAspd = 1
- EXP gain +20% (only under a condition)
Dropped by (player reports)
Drop rates shown here come from community player reports and are not official rates.
Loading reports…
| Monster | Drops per kill | 95% interval | Dropped | Kills | Reports |
|---|
The 95% interval assumes at most one of the item per kill; it is left out when an item dropped more often than monsters were killed.
Same 3D model
Other equipment and items that share a similar visual style or color variant.
| ID | Name | Color mode |
|---|---|---|
| 4033 | Excalibur | 0 |
| 4682 | Mirror Sword | 0 |
| 4683 | Mirror Sword GLF | 6 |
| 4685 | Mirror Sword GST | 1 |
| 4686 | Mirror Sword GAG | 2 |
| 4688 | Mirror Sword GMA | 4 |
| 4689 | Mirror Sword FLF | 6 |
| 4692 | Mirror Sword FST | 1 |
| 4693 | Mirror Sword FAG | 2 |
| 4694 | Mirror Sword FMA | 4 |
| 4695 | Mirror Sword TLF | 6 |
| 4697 | Mirror Sword TAG | 2 |
| 4699 | Mirror Sword TMA | 4 |
| 4700 | Mirror Sword TST | 1 |
| 4701 | Mirror Sword ILF | 6 |
| 4703 | Mirror Sword IAG | 2 |
| 4705 | Mirror Sword IMA | 4 |
| 4706 | Mirror Sword IST | 1 |
| 4723 | Excalibur + | 0 |
| 4724 | Fake Excalibur | 0 |
| 4728 | Mirror Sword SC | 0 |
| 4729 | Mirror Sword SP | 0 |
| 4730 | Mirror Sword SS | 0 |
| 4731 | Mirror Sword SR | 0 |
| 4732 | Mirror Sword MCR | 0 |
| 4733 | Mirror Sword MPI | 0 |
| 4734 | Mirror Sword MSP | 0 |
| 4735 | Mirror Sword MRE | 0 |
| 4736 | Mirror Sword SST | 0 |
| 4737 | Mirror Sword SMA | 0 |
| 4738 | Mirror Sword SLF | 0 |
| 4739 | Mirror Sword SAG | 0 |
| 4991 | Beginner Sword | 6 |
