Hidden data: this is one of 35 instances of this area. Main page: Valentine Venue

Valentine Venue
#7360735 instancesFieldLv 90Normal
- Monsters
- 2
- Level range
- Lv 90
- NPCs
- 2
- Exits
- 0
- Region
- Valentine's Venue
- Parent area
- Valentine's Venue #73600
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 90
- HP
- 7,870
- Lv
- 90
- HP
- 7,860
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Blunder Chocolate | 0 | 105, 47 | 5 × 16 |
| Cocoa Colon | 0 | 14, 82 | 9 × 8 |
| Cocoa Colon | 0 | 31, 95 | 22 × 14 |
| Blunder Chocolate | 0 | 83, 23 | 11 × 8 |
| Cocoa Colon | 0 | 23, 87 | 11 × 8 |
| Cocoa Colon | 0 | 39, 91 | 6 × 4 |
| Blunder Chocolate | 0 | 97, 40 | 12 × 7 |
| Cocoa Colon | 0 | 29, 70 | 13 × 8 |
| Cocoa Colon | 0 | 42, 72 | 9 × 19 |
| Blunder Chocolate | 0 | 91, 31 | 13 × 9 |
| Blunder Chocolate | 0 | 72, 11 | 17 × 12 |
