Hidden data: this is one of 35 instances of this area. Main page: Valentine Venue

Valentine Venue
#7360335 instancesFieldLv 40Normal
- Monsters
- 2
- Level range
- Lv 40
- NPCs
- 0
- Exits
- 0
- Region
- Valentine's Venue
- Parent area
- Valentine's Venue #73600
- Town
- No
Monsters
Show these monsters in the monster list
- Lv
- 40
- HP
- 2,370
- Lv
- 40
- HP
- 2,370
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Blunder Chocolate | 0 | 29, 70 | 13 × 8 |
| Cacao Kijimu | 0 | 91, 31 | 13 × 9 |
| Blunder Chocolate | 0 | 39, 91 | 6 × 4 |
| Cacao Kijimu | 0 | 83, 23 | 11 × 8 |
| Cacao Kijimu | 0 | 72, 11 | 17 × 12 |
| Blunder Chocolate | 0 | 23, 87 | 11 × 8 |
| Blunder Chocolate | 0 | 42, 72 | 9 × 19 |
| Cacao Kijimu | 0 | 105, 47 | 5 × 16 |
| Cacao Kijimu | 0 | 97, 40 | 12 × 7 |
| Blunder Chocolate | 0 | 31, 95 | 22 × 14 |
| Blunder Chocolate | 0 | 14, 82 | 9 × 8 |
