
Fort Saterica
#206600TownSafe zoneNormalSafe area
- Monsters
- 0
- Level range
- Safe zone
- NPCs
- 4
- Exits
- 6
- Region
- Fort Saterica
- Town
- Yes
- Guild portal
- Satyrica Stronghold
Exits
- FieldGo Outside
- FieldTo Hall of Justice
- SpecialTo Hall of Justice
- SpecialTo Drill Area
- FieldTo Drill Area
- FieldNext
Maps that lead here
Sub-areas
NPCs and points
- Go Outside外に出る103, 164
- To Hall of Justice義神の間へ25, 87
- To Drill Area訓練場へ183, 64
- Next進む102, 33
Shops
Fort General Store #206600-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Revita (XL) | 5,000 |
| Remagic (L) | 1,400 |
| Remagic (XL) | 4,200 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Ally of Justice | NPC | 1 | 1 | Null |
| Altier | NPC | 1 | 1 | Null |
| Kagan | NPC | 1 | 1 | Null |
| Jenya | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Joshuca | NPC | 1 | 1 | Null |
| Cell | NPC | 1 | 1 | Null |
