
Bolt Village
#205400TownSafe zoneNormal
- Monsters
- 0
- Level range
- Safe zone
- NPCs
- 0
- Exits
- 1
- Town
- Yes
- Guild portal
- Bolt Village
Exits
- Field強欲の黄砂
Maps that lead here
Sub-areas
Shops
Parolita the Merchant #205400-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Revita (XL) | 5,000 |
| Remagic (L) | 1,400 |
| Remagic (XL) | 4,200 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Bolt Village | 7,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Cell | NPC | 1 | 1 | Null |
| Joshuca | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Girl | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Ally of Justice | NPC | 1 | 1 | Null |
| Kagan | NPC | 1 | 1 | Null |
| Jenya | NPC | 1 | 1 | Null |
