Hidden data: this entry still has its Japanese name in the game files, so it is probably content that never reached the English version.

凍てついた学園
#106702FieldLv 10Normal
- Monsters
- 3
- Level range
- Lv 10
- NPCs
- 0
- Exits
- 5
- Region
- Roof
- Parent area
- Frozen Academy #106700
- Town
- No
Exits
- Field
- Field
- Field
- Special
- Field
Monsters
Show these monsters in the monster list
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
- Lv
- 10
- HP
- 90
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Glass Golem | 0 | 89, 102 | 12 × 18 |
| Glass Golem | 0 | 101, 168 | 33 × 13 |
| Glass Rose | 0 | 40, 25 | 13 × 11 |
| Glass Rose | 0 | 170, 222 | 19 × 23 |
| Glass Golem | 0 | 198, 184 | 20 × 14 |
| Glass Spirit | 0 | 170, 150 | 13 × 20 |
| Glass Rose | 0 | 21, 169 | 19 × 11 |
| Glass Spirit | 0 | 57, 200 | 12 × 17 |
| Glass Spirit | 0 | 142, 64 | 25 × 21 |
| Glass Golem | 0 | 76, 24 | 24 × 14 |
